ACM Contest Logo ACM Contest Logo

SCUSA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 423 - Ocelot (UTB) 8 897
2 405 - Rice Blue (Rice) 7 1172
3 313 - UT Team 3 (UT Austin) 6 712
4 428 - OU 1 (OU) 6 846
5 312 - Planets (UT Dallas) 6 963
6 404 - Texas A&M Maroon (Texas A&M) 5 379
7 310 - Stars (UT Dallas) 5 394
8 406 - Texas A&M White (Texas A&M) 5 564
9 426 - OU A (OU) 5 623
10 314 - Eminent Design (LeTourneau) 5 690
11 407 - Rice Owls (Rice) 5 744
12 209 - MSU Team 1 (McNeese) 4 221
13 304 - UT Team 1 (UT Austin) 4 264
14 402 - Texas A&M Aggies (Texas A&M) 4 272
15 305 - Comets (UT Dallas) 4 286
16 411 - NAU (NAU) 4 315
17 401 - UMHB_Cru1 (UMHB) 4 325
18 413 - Baylor Bears (Baylor) 4 387
19 409 - Baylor Green (Baylor) 4 443
20 308 - Hilltop (SMU) 4 475
21 415 - Baylor Gold (Baylor) 4 510
22 412 - Last Chance (Trinity U.) 4 510
23 309 - Aleph Naught (Tulsa) 4 517
24 202 - Stacked (Lamar Univ.) 4 540
25 315 - Pony Power (SMU) 4 566
26 302 - The Golden Spiral (Tulsa) 4 605
27 306 - Peruna (SMU) 4 682
28 307 - Turing Tested (Tulsa) 4 762
29 201 - ATM (LSU) 4 885
30 318 - Astral Implementation (LeTourneau) 3 180
31 301 - OC Talons (Okla. Christian) 3 193
32 417 - su root (Southwestern U) 3 259
33 425 - University of Dallas (University of Dallas) 3 320
34 316 - Illustrious Specifications (LeTourneau) 3 334
35 424 - acm-uta1 (UT Arlington) 3 362
36 429 - Texas State (Texas State) 3 369
37 204 - MSU Team 2 (McNeese) 3 371
38 303 - OC Eagles (Okla. Christian) 3 377
39 211 - Warhawks (ULM Indians) 3 405
40 422 - acm-uta2 (UT Arlington) 3 409
41 408 - Dance Party (Trinity U.) 3 425
42 403 - Rice Gray (Rice) 3 441
43 418 - Java the Hutt (ASU) 3 460
44 210 - love (LSU) 3 498
45 207 - Gold (LSU) 3 506
46 416 - Sudo make me a sandwich (ACU) 3 601
47 421 - Dakota Debuggers (MSU) 3 699
48 410 - Scalanauts (Trinity U.) 3 725
49 319 - Patriots Orange (UT Tyler) 3 785
50 414 - Red Shirts (ACU) 2 189
51 420 - su equipo (Southwestern U) 2 253
52 206 - MSU Team 3 (McNeese) 2 298
53 208 - Queued (Lamar Univ.) 2 460
54 419 - Kiowa Koders (MSU) 2 479
55 205 - Purple (LSU) 2 550
56 317 - NSU (NSU) 1 169
57 203 - live (LSU) 0 0
57 311 - Mustangs (SMU) 0 0
57 427 - UMHB_Cru2 (UMHB) 0 0
Updated Sat Nov 2 17:03:45 2013 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.