ACM Contest Logo ACM Contest Logo

SCUSA Regional Programming Contest

Scoreboard

Texas

Rank Overall Name Solved Time
1 1 Ocelot (UTB) 8 897
2 2 Rice Blue (Rice) 7 1172
3 3 UT Team 3 (UT Austin) 6 712
4 5 Planets (UT Dallas) 6 963
5 6 Texas A&M Maroon (Texas A&M) 5 379
6 7 Stars (UT Dallas) 5 394
7 8 Texas A&M White (Texas A&M) 5 564
8 10 Eminent Design (LeTourneau) 5 690
9 11 Rice Owls (Rice) 5 744
10 13 UT Team 1 (UT Austin) 4 264
11 14 Texas A&M Aggies (Texas A&M) 4 272
12 15 Comets (UT Dallas) 4 286
13 17 UMHB_Cru1 (UMHB) 4 325
14 18 Baylor Bears (Baylor) 4 387
15 19 Baylor Green (Baylor) 4 443
16 20 Hilltop (SMU) 4 475
17 21 Baylor Gold (Baylor) 4 510
18 22 Last Chance (Trinity U.) 4 510
19 24 Stacked (Lamar Univ.) 4 540
20 25 Pony Power (SMU) 4 566
21 27 Peruna (SMU) 4 682
22 30 Astral Implementation (LeTourneau) 3 180
23 32 su root (Southwestern U) 3 259
24 33 University of Dallas (University of Dallas) 3 320
25 34 Illustrious Specifications (LeTourneau) 3 334
26 35 acm-uta1 (UT Arlington) 3 362
27 40 acm-uta2 (UT Arlington) 3 409
28 41 Dance Party (Trinity U.) 3 425
29 42 Rice Gray (Rice) 3 441
30 43 Java the Hutt (ASU) 3 460
31 46 Sudo make me a sandwich (ACU) 3 601
32 47 Dakota Debuggers (MSU) 3 699
33 48 Scalanauts (Trinity U.) 3 725
34 49 Patriots Orange (UT Tyler) 3 785
35 50 Red Shirts (ACU) 2 189
36 51 su equipo (Southwestern U) 2 253
37 53 Queued (Lamar Univ.) 2 460
38 54 Kiowa Koders (MSU) 2 479
39 57 Mustangs (SMU) 0 0
39 57 UMHB_Cru2 (UMHB) 0 0
Updated Sat Nov 2 17:03:45 2013 Description of the "Texas" report: Ranking of Schools from Texas